Goals
Position | GLS | |||
---|---|---|---|---|
Obed Osei | Forward | 11 | ||
Sean McBride | Forward | 6 | ||
Ganguk Lee | Midfielder | 4 | ||
Manuel Sainz | Defender | 4 |
Assists
Position | AST | |||
---|---|---|---|---|
Obed Osei | Forward | 5 | ||
Sean McBride | Forward | 4 | ||
Sammy Jalal | Midfielder | 3 | ||
Jiung Choi | Defender | 3 |
Disciplinary
Position | YC | RC | |||
---|---|---|---|---|---|
Sean McBride | Forward | 2 | 0 | ||
Miguel Ganda | Defender | 2 | 1 | ||
Sammy Jalal | Midfielder | 2 | 0 | ||
Brian Mwale | Forward | 2 | 0 |
Player of the Match
Position | POM | ||
---|---|---|---|
Obed Osei | Forward | 2 | |
Andrew Tennant | Goalkeeper | 1 | |
Sean McBride | Forward | 1 | |
Sammy Jalal | Midfielder | 1 |